Tentative Schedule:
Date | Meet | Site | Time |
---|---|---|---|
Sep. 24 | Lufkin/Longview Tri | Lufkin Swim Center | 5:45 pm |
Oct. 2 | Hudson Dual Meet | Lufkin Livewell Athletic Club | 4:40 pm |
Oct. 10 | Pineywoods Tri | Lufkin Swim Center | 9:00 am |
Oct. 31 | Tyler Grace Invitational | East Texas Aquatics Center | |
Nov. 14 | Lufkin Tri | Lufkin Swim Center | |
Nov. 19 | Tri-Meet | Lufkin Swim Center | |
Nov. 21 | Dual Meet | Lufkin Livewell Athletic Club | |
Dec. 17 | TBA | ||
Jan. 23 | District Meet | Lufkin Swim Center | |
Feb. 5-6 | Regional Meet | College Station | |
Feb. 20-21 | State Meet | UT – Austin |
Coach Livin
jlivin@pcacharter.net
Coach Grimes
egrimes@pcacharter.net
Coach Quarles
equarles@pcacharter.net
936-634-5515
Front Row (left to right): Logan Holcolm, Jordan Armstrong, Lexus Poe, Cadee Conner, Zoey Robuck
Middle Row (left to right): Sariah Cruz, Kayla Doris, Arwyn Roberts, Daniel Syzdek, Sheridan Hamilton, Coach Jessie Livin
Back Row (left to right): Coach Emily Grimes, Ethan Pennington, Conner Robinson